Condor Announces Director Election Results
CALGARY, June 21, 2018 – Condor Energies Inc. (TSX: CPI), a Canadian based oil and gas company focused on exploration and production activities in Turkey and Kazakhstan, is pleased to announce that the following seven director nominees were elected at the annual meeting of shareholders held on June 21, 2018:
Name of Nominee | Votes For | Percent | Votes Withheld | Percent |
Sean Roosen | 14,193,944 | 99.99% | 1,200 | 0.01% |
Donald Streu | 14,193,944 | 99.99% | 1,200 | 0.01% |
Dennis Balderston | 14,193,944 | 99.99% | 1,200 | 0.01% |
Edward Bogle | 14,190,144 | 99.96% | 5,000 | 0.04% |
Walter Dawson | 14,193,944 | 99.99% | 1,200 | 0.01% |
Stefan Kaltenbach | 14,193,706 | 99.99% | 1,438 | 0.01% |
Werner Zoellner | 14,193,944 | 99.99% | 1,200 | 0.01% |
The TSX does not accept responsibility for the adequacy or accuracy of this news release.
For further information, please contact Don Streu, President and CEO or Sandy Quilty, Vice President, Finance & CFO at 403-201-9694.